Leaders
Playoffs
Standings
Countries
Attendance
Country rankings
| № | Country | Points per season: | Total | |||
|---|---|---|---|---|---|---|
| 09/10 | 10/11 | 11/12 | 12/13 | |||
| 1. | Russia | 5,66 | 10,33 | 10,75 | 13,67 | 40,41 |
| 2. | Lithuania | 6,00 | 6,50 | 12,00 | 10,33 | 34,83 |
| 3. | Latvia | 0,00 | 3,00 | 8,00 | 13,00 | 24,00 |
| 4. | Ukraine | 2,50 | 4,50 | 6,50 | 6,00 | 19,50 |
| 5. | Kazakhstan | - | - | 7,00 | 11,00 | 18,00 |
| 6. | Poland | - | 3,00 | 8,00 | 4,00 | 15,00 |
| 7. | Czech Republic | - | - | 8,00 | 5,00 | 13,00 |
| 8. | Belarus | - | 4,00 | 1,00 | 3,00 | 8,00 |
| 9. | Estonia | 0,00 | 1,00 | 2,00 | 3,00 | 6,00 |
| 10. | Finland | - | 0,00 | - | - | 0,00 |
The VTB United League country rankings are calculated according to the following formula: total wins by teams from a country divided by the number of teams in that country.
The points earned by a country each season are then added together for the final tally.
Following the 2013/14 season, only results from the past five seasons will be used in the rankings.
The points earned by a country each season are then added together for the final tally.
Following the 2013/14 season, only results from the past five seasons will be used in the rankings.
Interview
Blog
-
We remember what came last… 25.05.2013 -
Three toss-ups and a slight advantage 26.04.2013 -
Alitus – Moscow – Perm 09.04.2013 -
Return to Prague 19.03.2013
Poll










